ADD: Room 310, MingHaoGe,
ZhongShanDaDaoZhong
Street, DongPu Town,TianHe
District, Guangzhou, China
TEL: 0086 20 82348509
0086 20 82567709
Email: [email protected]
[email protected]
12V 35W HID XENON D1 BALLAST
12V 35W HID XENON D1 BALLAST DETAIL DESCRIPTION:
Output Power | 35W±2W |
Cold Start-up Current (Input Voltage 13.2V) | <7A |
Hot Start-up Current (Input Voltage 13.2V) | <5A |
Steady State Current (Input Voltage 13.2V) | 4.0A±0.1A |
Input Voltage | 9~16V |
Output Voltage | AC85V±30V (According to bulb tube Voltage) |
Brightness after 1S | >20% |
Brightness after 4S | >40% |
Output Open Circuit Protection | Automatic protection within 0.5 Seconds |
Output Short Circuit Protection | Automatic protection within 0.1 Seconds |
Input Undervoltage protection | <9V automatic shut,>9.2V start |
Input Overvoltage Protection | >18.5V automatic shut,<17V automatic start |
Cold Cranking Steady time | 20~45Seconds (According to bulb and environment) |
40℃Environment Temperature | <70℃ |
80℃Environment Temperature | <100℃ |
Switch Aging Test(Input Voltage DC 13.2V) | 100,000 times |
Other features | waterproof, shockproof |
Ballast Size | 8.3*6.2*1.5 cm |
G.W | 0.3 kg/pcs |
Package | 50pcs/carton |
Carton size | 47*29*25 cm |
12V 35W HID XENON D1 BALLAST ADVANTAGES:
1. Stable performing
2. Extension of life span of battery due to the low power consumption
3. Constant power output, extending the bulb life
4. Waterproof, dustproof and shockproof with perfect performance
5. Good thermal performance
6. High efficiency, over 90%
7. Low margin of error, less than 1%
8. Super brightness: three-time brightness than normal halogen lamp
Home | Font | Music | About Us | Products | Service | Help Center | News | Contact us | Certificate |
Copyright © 2010 startwayauto.com
car alarm|car camera|car gps|car headrest|car sunvisor|hid xenon kit|car led